Tuesday, May 15, 2018

2018 WRSC Spring Regatta - Tyler Moore

10 teams sailed West River last weekend. The wind allowed only 2 races to be completed which did not allow for any mistakes to be made by any teams. Ali and Russell took the early lead after race 1 but in doing so, maybe he pushed himself too far?  Or was Russell already committed to Macy for race 2 (slut)?  Or did Russell just jump ship?  Only he can spill the truth. In any case, this opened the door and it was a mad dash to fill the vacuum. In the second race, experience prevailed over enthusiasm as Macy, Parry, and Russell (were they sailing 3 up?) took the win and sealed what would end up being the event. Dan and Austin secured second just beating out Chris and Curtis with Dave and Jay making a strong move into 4th. With drama like this, ECC’s should be very juicy!  Make sure you’re there to witness it instead of having to catch the re-runs.


Fleet Boat Class SailNo HelmName CrewName Rating Nat R1 R2 Total Nett
505 Highway 95 Revisited 505 USA 9095 G. Nelson 0 USA 2.0 1.0 3.0 3.0
505 505 8913 Dan Herlihy Austin Powers 0 USA 5.0 3.0 8.0 8.0
505 Boaty 505 9165 Curtis Hartmann 0 USA 7.0 2.0 9.0 9.0
505 Wicked Pissa 505 8822 David Burchfiel Joseph Smith 0 USA 3.0 6.0 9.0 9.0
505 Jane's Addiction 505 8883 Michael Renda Kelsey Averill 0 USA 6.0 5.0 11.0 11.0
505 Macy's Reject 505 7200 Ali/Russell Meller/Miller Russell Miller 0 USA 1.0 11.0 DNC 12.0 12.0
505 Deer Hunter 505 9138 Barney Harris 0 USA 11.0 RET 4.0 15.0 15.0
505 Toxic Asset 505 9003 Jesse Falsone Tyler Mowry 0 USA 4.0 11.0 DNC 15.0 15.0
505 Dr. Crash 505 8850 Douglas Watson MATTHEW BRETON 0 CAN 11.0 DNS 7.0 18.0 18.0
505 505 88 Jimmy Praley Geoff Gales 0 USA 11.0 DNS 11.0 DNC 22.0 22.0

No comments:

Post a Comment