SAP 505 Worlds Day 1 Report
SAP 505 Worlds Day 2 Report
SAP 505 Worlds Day 3 Report
SAP 505 Worlds Day 4 Report
Cumulative Results
1. IO Integration, Mike Holt / Carl Smit , USA - 2 -1 -[15] -5 -3 -1 -3 -[89] ; 15
2. Mike's Boat, Mike Martin / Adam Lowry , USA - 8 -[21] -[25] -6 -2 -6 -1 -3 ; 26
3. Gill Race Team, Andy Smith / Roger Gilbert , UK - 10 -3 -6 -2 -5 -3 -[15] -[16] ; 29
4. Its Big Its White , Edward Conrads / Brian Haines , USA - 9 -6 -7 -1 -4 -[20] -6 -[12] ; 33
5. P and B Race Team, Ian Pinnell / Dave Shelton , UK - 4 -4 -8 -[21] -[10] -7 -5 -8 ; 36
6. Team Rooster, Tyler Moore / Rob Woelfel , USA - 3 -[25] -[27] -15 -6 -2 -8 -4 ; 38
7. Frozen Banana, Howard Hamlin / Andy Zinn , USA - 1 -5 -4 -[41] -8 -18 -[89] -7 ; 43
8. 8929, Kai Bertallot / Jan Reifferscheidt , GER - 15 -9 -[35] -29 -1 -4 -2 -[36] ; 60
9. Ovington Boats, Nathan Batchelor / Norman Byrd , GBR - 23 -2 -11 -4 -[27] -[32] -20 -5 ; 65
10. Bikini Atoll, Angela Stenger / Skipper: Nikola Birkner , GER - 19 -10 -1 -14 -20 -[89] -[28] -2 ; 66
11. Bessy, Christopher Segerblom / Eric Anderson , USA - [29] -8 -23 -[25] -14 -8 -7 -9 ; 69
12. License to Kill, Matthew Barry / Thomas Barrows , USA - [22] -12 -18 -19 -[24] -17 -4 -1 ; 71
13. Toxic Asset, Jesse Falsone / Chris Behm , USA - 17 -16 -3 -8 -[89] -16 -12 -[24] ; 72
14. SUP, Douglas Hagan / Shane Illidge , USA - 6 -7 -9 -9 -[38] -27 -[33] -14 ; 72
15. 505, Philippe Boite / Florian Corbel , FRA - 11 -18 -[30] -7 -13 -[19] -19 -6 ; 74
16. blue boat, Kevin Taugher / Reeve Dunn , USA - 5 -20 -19 -10 -11 -[89] -16 -[37] ; 81
17. Park Miller LLC, Stuart Park / Ryan Cox , USA - 7 -[31] -[41] -27 -9 -13 -9 -18 ; 83
18. Pressure Drop, Ethan Bixby / Parry Barclay , USA - 18 -19 -2 -22 -[36] -5 -[27] -25 ; 91
19. NESS, Drew Buttner / Mark Zagol , USA - 21 -[36] -[47] -3 -18 -26 -13 -19 ; 100
20. compensation-partner.de, Tim Boeger / Finn Boeger , GER - 14 -11 -[38] -[55] -7 -25 -11 -34 ; 102
21. Soaked, Nigel Lott / Bob Franks , AUS - 24 -14 -[31] -17 -23 -10 -23 -[89] ; 111
22. Swear jar, Malcolm Higgins / Marcus Cooper , AUS - 16 -24 -26 -[37] -[31] -23 -24 -11 ; 124
23. IBIYCYHI, A.J. Conrads / Richard Mundell , USA - 20 -28 -[43] -[39] -16 -34 -21 -10 ; 129
24. Highway 95 Revisited, Macy Nelson / Russell Miller , USA - 32 -[62] -29 -12 -15 -24 -17 -[57] ; 129
25. USA8913, Dan Herlihy / Austin Powers , USA - 12 -26 -17 -31 -[48] -[62] -22 -22 ; 130
26. USA 9005, Gordon Russell / Martin Goult , USA - [44] -35 -13 -18 -[56] -11 -26 -28 ; 131
27. bottle of red bottle of white, chris lewns / Jarrod Simpson , UK - 30 -[45] -[40] -20 -21 -9 -14 -38 ; 132
28. The Mechanic, Tudor Owen / Thomas Bruton , GBR - [41] -27 -[55] -13 -30 -22 -18 -29 ; 139
29. Magic Marine, Jens Findel / Johannes Tellen , USA - 46 -43 -12 -[89] -17 -12 -10 -[89] ; 140
30. Big Red Dog, Kerry Poe / Paul VonGrey , USA - 13 -[42] -33 -[60] -12 -33 -30 -40 ; 161
31. OCCY 2, Mark Stowell / Adam Brenz-Verca , AUS - 28 -[50] -24 -16 -28 -31 -34 -[42] ; 161
32. USA 8851, Ted Huebner / Mike Komar , USA - 27 -[47] -22 -26 -[35] -35 -35 -17 ; 162
33. Earle Grey, Earle Alexander / Ian Gregg , AUS - 25 -22 -34 -[36] -25 -29 -32 -[89] ; 167
34. Lookadatla, Peter Scannell / John Dunlea , IRL - 33 -[49] -45 -24 -29 -14 -29 -[54] ; 174
35. Swagman, Michael Coe / Ali Meller , USA - 35 -29 -28 -35 -40 -[89] -[89] -15 ; 182
36. KE ATAO IV, Herve de Kergariou / Guillaume de Kergariou , FRA - [50] -17 -20 -11 -46 -[54] -43 -50 ; 187
37. 904, Benton Amthor / Doug Amthor , USA - 31 -[89] -16 -33 -[52] -38 -42 -30 ; 190
38. FB Incognito , Tom Crawford / Pierre Jeangirard , USA - [55] -15 -[73] -32 -32 -43 -50 -26 ; 198
39. Sojourner, Lin Robson / Matthew Gardiner , USA - [57] -32 -5 -44 -51 -[72] -46 -21 ; 199
40. Boaty McBoatface, Curtis Hartmann / Michael Quirk , AUS - 39 -34 -50 -[89] -26 -15 -36 -[89] ; 200
41. More Desperate Measures, Jeff Boyd / Rachael Boyd , CAN - [60] -33 -14 -30 -42 -[51] -38 -47 ; 204
42. Tamaki, Paul Scoffin / Brendan Heussler , USA - [49] -[44] -37 -42 -22 -36 -37 -39 ; 213
43. Bench Mark, Henry Amthor / Dustin Romey , USA - 26 -[71] -52 -40 -34 -21 -41 -[58] ; 214
44. No Retreat, Dylan Breton / Matthew Breton , USA - 43 -[72] -49 -53 -19 -[71] -45 -13 ; 222
45. Hatoup, Catherine Guiader / Christopher Brady , USA - 48 -30 -53 -28 -[89] -[70] -62 -20 ; 241
46. SailingBits.com, Dean Souter / Brad Clarke , AUS - 54 -13 -21 -34 -[89] -[89] -31 -89 ; 242
47. Little Bluenose, Jesper Bülow / Søren Asboe Jørgensen , DEN - 47 -40 -[87] -[89] -37 -28 -40 -56 ; 248
48. Dr. Crash, Doug Watson / Gabriel Watson , USA - [64] -48 -10 -38 -50 -41 -[89] -62 ; 249
49. Jane's Addiction, Kelsey Averill / Michael Renda , USA - 42 -[57] -[66] -43 -43 -47 -48 -31 ; 254
50. Miami Vice, mike powell / Lee Laney , USA - 53 -[68] -[61] -45 -41 -39 -44 -41 ; 263
51. LEE Sails, Amy Lee / Justin Mulkearns , AUS - [65] -41 -42 -49 -33 -53 -49 -[63] ; 267
52. Rock Beat, Roger Deane / Nigel Deane , GBR - [73] -[70] -57 -63 -59 -30 -25 -51 ; 285
53. Blondage, Duane Delfosse / Sol Marini , USA - 62 -52 -58 -[71] -39 -[89] -39 -35 ; 285
54. Giiamari, Petri Ebeling / Antti Salonen , FIN - 40 -56 -39 -[66] -49 -36 -[89] -65 ; 285
55. The Great Pumpkin, Katherine Long / Dan Ginther , USA - 38 -38 -[67] -58 -54 -[68] -58 -48 ; 294
56. Battleship, Brendan Connell / Steve Lovshin , USA - 52 -37 -85 -50 -[89] -44 -[89] -27 ; 295
57. Serendipity, Stuart Turnbull / Andy Forman , GBR - 56 -51 -56 -[73] -47 -[69] -54 -32 ; 296
58. FIG JAM, Jake Spracher / Jay Smith , USA - [71] -54 -36 -48 -[89] -49 -65 -55 ; 307
59. 505, Marek Balinski / Barney Harris , CAN - [75] -64 -63 -65 -53 -40 -[89] -23 ; 308
60. White Wood Sailing Team, Przemek Zagorski / Michal Olko , POL - 34 -[89] -69 -47 -[71] -42 -52 -66 ; 310
61. Larissa, Georg Mittermayer / Dirk Barteldt , GER - [82] -23 -74 -[79] -55 -37 -47 -78 ; 314
62. Schneller, Kaila Pfrang / Anna Patterson , USA - 68 -59 -[76] -23 -[73] -67 -55 -44 ; 316
63. Mystery, Marie Gendron / David Brown , CAN - 58 -[76] -32 -[70] -62 -60 -56 -61 ; 329
64. Noch Schneller, Christopher Pfrang / Eric Schwab , USA - 71 -46 -77 -52 -[89] -52 -[89] -33 ; 331
65. 8937, Tim Murphy / Matt Merchant , USA - 51 -[67] -[71] -64 -61 -46 -61 -53 ; 336
66. Devils Haircut, matt Hansen / Crazy John McLean , AUS - [81] -61 -59 -68 -44 -48 -57 -[79] ; 337
67. Yes Dear!, Anne Fitzpatrick / Christian Pittack , USA - 37 -[89] -60 -[77] -45 -58 -89 -49 ; 338
68. 8194, Clark Hayes / Clayton James , USA - 36 -[75] -64 -[69] -65 -63 -59 -52 ; 339
69. Yabsta, Gary Taylor / Brett Wright , BER - 59 -53 -46 -59 -[70] -64 -[71] -59 ; 340
70. FRA 9086, Neidhart Elisabeth / David De Monteil , FRA - 45 -55 -51 -46 -[89] -[89] -89 -60 ; 346
71. Eighteen, Brett Bowden / Arielle Darrow , AUS - [69] -65 -[80] -54 -64 -61 -63 -43 ; 350
72. Red Rocket, Shona Moss Lovshin / Devlin Lovshin , CAN - 79 -60 -54 -61 -57 -[89] -[89] -45 ; 356
73. Team Trouble, Sterling Spruill / Steve Taylor , USA - 70 -[74] -[79] -67 -63 -45 -53 -64 ; 362
74. Poly Styrene, Michael Parramore / Marco Giraldi , USA - 66 -58 -44 -[75] -68 -59 -69 -[71] ; 364
75. Send it!, Paul Place / Nicolas Tosi , CAN - [77] -69 -[78] -56 -70 -66 -66 -46 ; 373
76. Red Baron, Richard Hyde / Lindsay Hyde , AUS - 63 -[73] -72 -[74] -60 -50 -60 -68 ; 373
77. Ultravires, Jim McGillivray / Ian Wilson , UK - 72 -63 -65 -[76] -69 -57 -51 -[73] ; 377
78. Safety Word, Bryan Richardson / Ashley Love , USA - [89] -39 -48 -51 -[89] -89 -89 -67 ; 383
79. The Shocker, Ian Conners / Jimmie Cockerill , USA - 61 -[79] -68 -72 -[89] -55 -72 -69 ; 397
80. Applesap, Shiro Noguchi / Takao Fijita , JPN - 76 -66 -[89] -62 -67 -[89] -64 -75 ; 410
81. Kryptonite, Brian Trainor / Mike Poulos , CAN - 78 -77 -[81] -[81] -58 -56 -68 -74 ; 411
82. Wicked Pissa, David Burchfiel / Bob Williams , USA - [84] -82 -62 -80 -[89] -65 -67 -70 ; 426
83. 505, Patrick Mcgale / langdon junge , GBR - 74 -80 -70 -57 -75 -[89] -[89] -77 ; 433
84. Hodor, Paul Andron / Chris Drury , USA - [86] -84 -84 -84 -[89] -73 -70 -72 ; 467
85. A Salt Weapon, John Macarthur-King / Sarah Macarthur-King , AUS - 85 -78 -75 -82 -72 -[89] -[89] -76 ; 468
86. Matilda, David Neal , USA - 80 -81 -[82] -78 -75 -[89] -73 -81 ; 468
87. Covfefe, Eric Konieczynski / Kyra Tallon , USA - 83 -83 -83 -83 -[89] -[89] -89 -89 ; 510
No comments:
Post a Comment